We have managed to practically double the seasons catches in just two weeks in June leaving us at 98 fish by the end if this week so lets hope we can keep it up a while longer.
Mike and I both feel very privileged as when we approached pleasant walk on Saturday we disturbed a woodcock with 5 chicks only to watch her pick up a chick between her legs and fly with it across the river. I had heard they do this but to witness it I believe is a fairly rare sight.
On another note I now have a waterproof video camera and have been diving some pools filming fish and lies, so once I have enough material I will begin putting some short films together.
Salmon & Grilse Deecastle
Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
---|---|---|---|---|---|---|---|
Feb | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mar | 13 | 11 | 6 | 13 | 5 | 9.6 | 6 |
Apr | 25 | 17 | 20 | 46 | 13 | 24.2 | 4 |
May | 39 | 34 | 49 | 48 | 38 | 41.6 | 16 |
Jun | 13 | 25 | 43 | 31 | 30 | 28.4 | 23 |
Jul | 10 | 12 | 14 | 24 | 24 | 16.8 | 0 |
Aug | 19 | 10 | 7 | 13 | 10 | 11.8 | 0 |
Sep | 4 | 10 | 30 | 24 | 30 | 19.6 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 123 | 119 | 169 | 199 | 150 | 152.0 | 49 |
Year | '08 | '09 | '10 | '11 | '12 | Average | '13 |
---|---|---|---|---|---|---|---|
Feb | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 |
Mar | 14 | 8 | 7 | 6 | 7 | 8.4 | 3 |
Apr | 17 | 15 | 16 | 47 | 18 | 22.6 | 4 |
May | 26 | 44 | 60 | 54 | 23 | 41.4 | 17 |
Jun | 13 | 41 | 40 | 25 | 27 | 29.2 | 27 |
Jul | 1 | 10 | 16 | 12 | 27 | 13.2 | 0 |
Aug | 7 | 7 | 18 | 52 | 18 | 20.4 | 0 |
Sep | 27 | 24 | 35 | 32 | 22 | 28.0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 105 | 149 | 192 | 228 | 143 | 163.4 | 52 |
Phillip Taylor with a fish from Bruich
Another cracking fish for Phillip from ministers in the evening caught on a waddington
Baby woodcock
Yet another for Phillip
Mike Noble with a grilse
Richard Bagshaw and his first Dinnet fish
Trochie has been a great wee pool
The Glide
No comments:
Post a Comment